Details

Reactor Type Gas-Cooled Reactor (or GCR)
Model AGR
Owner EDF Energy
Operator EDF Energy

Timeline

Construction Start Friday, 1 September 1967
First Criticality Sunday, 1 February 1976
First Grid Connection Thursday, 5 February 1976
Commercial Operation Monday, 27 September 1976
Permanent Shutdown Wednesday, 6 July 2022

Specifications

Capacity Net 480 MWe
Capacity Gross 655 MWe
Thermal Capacity 1494 MWt
Design Net Capacity 625 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1976 - - - - - - - -
1977 400 2756 1044.00 31.60 74.60 74.60 29.90 29.90
1978 - - - - - - - -
1979 400 3512 1499.67 40.20 38.20 56.40 42.90 36.40
1980 500 6390 3008.94 73.20 69.30 61.20 72.50 49.80
1981 520 5054 2488.82 56.80 54.70 59.30 53.80 51.00
1982 520 6834 3155.05 78.20 69.80 61.60 69.40 55.10
1983 520 6839 3454.48 78.30 74.10 63.90 76.00 59.00
1984 520 8228 4393.54 94.20 89.40 67.80 96.70 64.80
1985 520 5950 3229.92 68.10 66.70 67.70 71.10 65.60
1986 560 7257 3497.25 84.20 75.10 68.60 72.50 66.50
1987 560 6333 2971.07 71.10 60.60 67.70 59.60 65.70
1988 560 8467 4268.17 96.90 86.60 69.60 87.20 67.90
1989 560 4896 2484.57 56.00 65.40 69.20 50.80 66.30
1990 560 8565 4463.54 98.00 91.20 71.10 91.20 68.40
1991 560 4432 2353.52 50.70 57.40 70.00 48.10 66.80
1992 585 7225 3901.97 81.10 76.30 70.50 75.10 67.40
1993 610 6575 3743.03 75.30 71.40 70.60 71.70 67.80
1994 610 8602 4852.23 98.50 91.10 71.90 91.00 69.30
1995 610 7411 4518.09 84.40 84.60 72.70 84.30 70.30
1996 610 5615 3119.85 63.90 59.10 71.90 58.20 69.60
1997 610 7958 4512.87 90.60 85.00 72.70 84.20 70.40
1998 610 8641 4738.89 98.40 88.30 73.50 88.40 71.30
1999 610 7402 4082.29 84.30 75.80 73.60 76.20 71.60
2000 610 7851 4189.37 89.40 78.90 73.90 78.20 71.90
2001 610 8406 4772.43 95.70 84.10 74.30 89.10 72.70
2002 610 6163 3257.33 70.40 61.20 73.80 61.00 72.20
2003 610 8575 4619.46 97.90 86.50 74.30 86.40 72.80
2004 610 8163 4150.52 92.90 77.70 74.40 77.50 73.00
2005 610 6544 3357.19 74.70 63.30 74.00 62.80 72.60
2006 600 6051 3132.91 69.10 59.80 73.50 59.40 72.10
2007 430 4806 1812.88 54.90 44.00 72.70 43.80 71.30
2008 410 6821 2709.85 77.60 74.10 72.70 74.30 71.40
2009 430 7268 3016.26 83.00 79.60 72.90 81.00 71.60
2010 430 7693 3263.25 87.80 84.80 73.10 86.60 72.00
2011 435 6580 2746.32 75.10 72.00 73.10 72.10 72.00
2012 435 8264 3480.49 94.10 90.40 73.50 91.10 72.40
2013 440 8196 3651.26 93.60 90.50 73.90 94.70 72.90
2014 470 8760 4091.01 100.00 96.70 74.40 99.40 73.50
2015 475 6722 3113.74 76.70 74.00 74.40 74.80 73.60
2016 475 8649 4022.36 98.50 95.00 74.90 96.40 74.10
2017 475 7509 3485.07 85.70 83.10 75.10 83.80 74.30
2018 480 7222 3379.89 82.40 80.20 75.20 80.40 74.40
2019 480 8652 3983.59 98.80 94.40 75.60 94.70 74.90
2020 480 1246 500.91 14.20 13.60 74.30 11.90 73.50
2021 480 5469 2426.04 62.40 58.70 74.00 57.70 73.20
2022 480 4201 1930.05 93.70 90.00 74.10 90.10 73.40

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United Kingdom

Related News

WNN articles on United Kingdom
Subscribe to receive updates on news